How Much Is Christopher Univerisity School Fees For 2023/2024

Christopher University School Fees: This is to inform all Fresh and Returning students of Christopher Univerisity that the Management has released the 2022/2023 school fees schedule.

See the breakdown of the fees below;

Fee Schedule for 2022/2023 Academic Session

SN DESCRIPTION COMPUTER SCIENCE AND MASS COMM PROGRAMMES OTHER PROGRAMMES LAW
100 LEVEL 200 LEVEL – 400 LEVEL 100 LEVEL 200 LEVEL – 400 LEVEL 100 LEVEL
1 Tuition 200,000.00 180,000.00 200,000.00 180,000.00 535,000.00
2 Medical 35,000.00 30,000.00 35,000.00 30,000.00 35,000.00
3 Registration Fee 20,000.00 15,000.00 20,000.00 15,000.00 20,000.00
4 Utility Fee 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
5 Hostel Maintenance 30,000.00 30,000.00 30,000.00 30,000.00 30,000.00
6 Entrepreneurship 20,000.00 15,000.00 20,000.00 15,000.00 20,000.00
7 Library Fee 25,000.00 25,000.00 25,000.00 25,000.00 80,000.00
8 Sports 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
9 ICT 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
10 Accommodation 140,000.00 140,000.00 140,000.00 140,000.00 140,000.00
12 Caution Fee 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
13 Examination Fee 30,000.00 25,000.00 30,000.00 25,000.00 30,000.00
14 Development 40,000.00 35,000.00 40,000.00 35,000.00 100,000.00
15 Miscellaneous Fee 25,000.00 20,000.00 25,000.00 20,000.00 25,000.00
Total: 650,000.00 600,000.00 650,000.00 600,000.00 1,100,000.00
Lab/Studio fees (For Mass Communication and Computer Science Students) 50,000.00 50,000.00 (Legal clinic & Moot Court)100,000.00
Total (for Mass Communication and Computer Science Students): 700,000.00 650,000.00 1,200,000.00
READ MORE:  Christopher University Accredited Courses And Fees (Full List)

Payable in two installments: (New Students) For Mass Communication and Computer Science students 1st Semester N420,000.00, 2nd Semester N280,000.00. Other programmes 1st Semester: N 390,000.00, 2nd Semester N260,000.

Show More
Back to top button